Lumia 530 vs Lumia 435 vs Lumia 532 comparison:
Lumia 532 | Lumia 435 | Lumia 530 | |
Display | Lumia 532 has a 4-inch, 800 x 480 resolution display | Lumia 435 has a 4-inch, 800 x 480 resolution display | Lumia 530 has a 4-inch 854 x 480 resolution display |
Navigation | Lumia 532 has hardware touch buttons | Lumia 435 has hardware touch buttons | Lumia 530 has on-screen touch buttons. |
Processor | Lumia 532 is powered by a quad-core Snapdrgon 200 | Lumia 435 is powered by a dual-core Snapdragon 200 processor | Lumia 530 is powered by a quad-core Snapdrgon 200 |
Battery | Lumia 532 has 1560 mAh battery | Lumia 435 has 1560 mAh battery | Lumia 530 has 1430 mAh Battery |
Storage | 8GB of memory as well as the ability to house a micro-SD up to 128GB | 8GB of memory as well as the ability to house a micro-SD up to 128GB | 4GB of memory as well as the ability to house a micro-SD up to 128GB |
RAM | 1GB of RAM | 1GB of RAM | 512 MB of RAM |
Sim | Dual-Sim support | Dual-Sim support | Dual-Sim support |
FFC | 0.3 MP VGA FFC | 0.3 MP VGA FFC | No FFC |
Rear Camera | 5 MP rear camera | 2 MP rear camera | 5 MP rear camera |
Glance Screen | Yes | No | No |
Pricing (RRP in India) | Rs 6499 | Rs 5999 | Rs 6199 |
Pricing UK | £85 (expected) | £74.98 | £76 |
It may seem for the price it commands, Lumia 532 is perhaps the unbeatable package here, because of its processor, cameras and unique features like Glance screen. Lumia 530 is better than Lumia 435 in terms of quad-core processor and 5 MP camera but Lumia 435 beats it with its 1 GB RAM, 8 GB internal storage and FFC. So it may be better to go for Lumia 435, if you want better app availability, while for camera Lumia 530 may be better.
Source: nokiapoweruser.com